2015 New Holland Boomer™ Compact 47
Compare 2015 New Holland Boomer™ Compact 47 to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $27,965 | |
| Drivetrain Warranty | Months | |
|
|
||
| Cylinders | 4 | N\A |
| Horsepower | 47 / 35 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Manual Sliding Gear | N\A |
| Clutch Type | Not Applicable | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 12.4 / 46.9 | N\A |
| Steering Pump Output | 4.2 / 15.9 | N\A |
| Implement Pump Output | 8.2 / 31.2 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2756 / 1250 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 37.3 / 27.8 | N\A |
|
|
||
| Length | 10.68 | N\A |
| Width | 69.1 / 1755 | N\A |
| Height | 97.1 / 2466 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices