2016 New Holland Boomer™ Compact 46D
Compare 2016 New Holland Boomer™ Compact 46D to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $40,768 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | New Holland | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 46 / 34.3 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Continuously Variable (CVT) | N\A |
| Maximum Forward Speed | 18.6 / 29.9 | N\A |
| Clutch Type | Not Applicable | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 15.9 / 60.2 | N\A |
| Steering Pump Output | 5.4 / 20.5 | N\A |
| Implement Pump Output | 10.5 / 39.7 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2800 / 1270 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 36 / 26.8 | N\A |
|
|
||
| Length | 10.17 | N\A |
| Width | 68.3 / 1735 | N\A |
| Height | 92.7 / 2355 | N\A |
| Wheelbase | 73.5 / 1867 | N\A |
| Ground Clearance | 12.3 / 313 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices