2017 New Holland T4F Narrow Series T4.80F 4WD Rops

Compare 2017 New Holland T4F Narrow Series T4.80F 4WD Rops to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | FPT | N\A |
Cylinders | 4 | N\A |
Horsepower | 74 / 55 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 25 / 40 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 26.1 / 98.8 | N\A |
Steering Pump Output | 9.2 / 35 | N\A |
Implement Pump Output | 16.9 / 64 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 4045 / 1835 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 65 / 48.5 | N\A |
![]() |
||
Length | 12.4 | N\A |
Width | 61.7 / 1569 | N\A |
Height | 89.6 / 2275 | N\A |
Wheelbase | 96 / 2438 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |