2018 New Holland Boomer™ Deluxe CVT Series 50D
Compare 2018 New Holland Boomer™ Deluxe CVT Series 50D to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Shibaura | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 50 / 37.3 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Continuously Variable (CVT) | N\A |
| Maximum Forward Speed | 18.6 / 30 | N\A |
| Clutch Type | Not Applicable | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 15.2 / 57.5 | N\A |
| Steering Pump Output | 5.4 / 20.5 | N\A |
| Implement Pump Output | 9.8 / 37.1 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2800 / 1270 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 40 / 29.8 | N\A |
|
|
||
| Length | 10.17 | N\A |
| Width | 68.3 / 1735 | N\A |
| Height | 90.3 / 2294 | N\A |
| Wheelbase | 73.5 / 1867 | N\A |
| Ground Clearance | 12.3 / 313 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices