2018 New Holland Boomer™ Deluxe CVT Series 50D

2018 New Holland Boomer™ Deluxe CVT Series 50D Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Boomer™ |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | New |
Competitor Code | TRC18UC0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Country | USA |
Parent Company | CNH Global |
Display Name | Boomer™ Deluxe CVT 50D |
![]() |
|
Engine Brand Name | Shibaura |
Cylinders | 4 |
Horsepower | 50 / 37.3 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 84 / 3.3 |
Stroke | 100 / 3.94 |
Displacement | 2.2 |
Fuel Type | Diesel |
Engine Model Code | N844L |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Continuously Variable (CVT) |
Maximum Forward Speed | 18.6 / 30 |
Clutch Type | Not Applicable |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 15.2 / 57.5 |
Steering Pump Output | 5.4 / 20.5 |
Implement Pump Output | 9.8 / 37.1 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 0 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2800 / 1270 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 40 / 29.8 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.17 |
Width | 68.3 / 1735 |
Height | 90.3 / 2294 |
Wheelbase | 73.5 / 1867 |
Ground Clearance | 12.3 / 313 |
Length (ft/ft) | 10 |
Length (ft/in) | 2 |
Dry Weight | 4136 / 1876 |
Fuel Capacity | 13 / 49.2 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 10 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 17.5 |
Rear Wheel Diameter | 24 |
Front Tire | 10 x 16.5 |
Rear Tire | 17.5L x 24 |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |