2021 New Holland Workmaster™ Utility Series 60 4WD

Compare 2021 New Holland Workmaster™ Utility Series 60 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $33,835 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | New Holland | N\A |
Cylinders | 3 | N\A |
Horsepower | 60 / 45 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 19.1 / 30.7 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 17.5 / 66 | N\A |
Steering Pump Output | 5.5 / 21 | N\A |
Implement Pump Output | 12 / 45 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 2701 / 1225 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 51 / 38 | N\A |
![]() |
||
Length | 11.17 | N\A |
Width | 77.5 / 1970 | N\A |
Height | 97.6 / 2479 | N\A |
Wheelbase | 97.6 / 2478 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |