2021 TYM Series 2 T25 (HST)
Compare 2021 TYM Series 2 T25 (HST) to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Yanmar | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 24.7 / 18.4 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Maximum Forward Speed | 13.7 / 22.1 | N\A |
| Clutch Type | Not Applicable | N\A |
|
|
||
| Pump Capacity | 7 / 26.3 | N\A |
| Steering Pump Output | 2.77 / 10.5 | N\A |
| Implement Pump Output | 4.18 / 15.8 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 1102 / 500 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 18.3 / 13.6 | N\A |
|
|
||
| Length | 8.98 | N\A |
| Width | 52.8 / 1342 | N\A |
| Height | 89.8 / 2280 | N\A |
| Wheelbase | 61 / 1550 | N\A |
| Ground Clearance | 7.7 / 196 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices