2019 Mahindra 2600 Series 2670 PST Cab

2019 Mahindra 2600 Series 2670 PST Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 70 / 52 |
Fuel Type | Diesel |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 16.7 / 63.2 |
Steering Pump Output | 4.9 / 18.5 |
Implement Pump Output | 11.8 / 44.7 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 3528 / 1600 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 53.8 / 40.1 |
![]() |
|
Length | 12.03 |
Width | 71.5 / 1817 |
Height | 102 / 2590 |
Wheelbase | 83 / 2100 |
Ground Clearance | 15.7 / 400 |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |