2019 Mahindra 2600 Series 2670 PST Cab
Compare 2019 Mahindra 2600 Series 2670 PST Cab to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | TBA | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 70 / 52 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Power Synchro-Shift | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 16.7 / 63.2 | N\A |
| Steering Pump Output | 4.9 / 18.5 | N\A |
| Implement Pump Output | 11.8 / 44.7 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3528 / 1600 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 53.8 / 40.1 | N\A |
|
|
||
| Length | 12.03 | N\A |
| Width | 71.5 / 1817 | N\A |
| Height | 102 / 2590 | N\A |
| Wheelbase | 83 / 2100 | N\A |
| Ground Clearance | 15.7 / 400 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices